| System |
| Main Processor | Quad-core embedded processor |
| Operating System | Embedded LINUX |
| Display |
| Interface | 2 HDMI (1 HDMI up to 3840 x 2160), 1 VGA |
| Resolution | 3840 x 2160, 1920 x 1080, 1280 x 1024, 1280 x 720, 1024 x 768 |
| Multi-screen display | 1/4/8/9/16/25/36 |
| OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording |
| Video Detection and Alarm |
| Trigger Events | Recording, PTZ, Tour, Alarm Out, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips |
| Video Detection | Motion Detection, MD Zones: 396 (22 x 18), Video Loss and Tampering |
| Alarm input | 16 channel, Low Level Effective, Green Terminal Interface |
| Relay Output | 6 channel, NO/NC Programmable, Green Terminal Interface |
| Playback and Backup |
| Sync Playback | 1/4/9/16 |
| Search Mode | Time/ Date, Alarm, MD and Exact Search (accurate to second) |
| Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Repeat, Shuffle, Backup Selection, Digital Zoom |
| Backup Mode | USB Device/ Network/ Internal SATA burner |
| Storage |
| Internal HDD | 4 SATA Ports, up to 6TB capacity for each HDD |
| eSATA | 1 eSATA port |
| HDD Mode | Single |
| Auxiliary Interface |
| USB | 3 ports (2 Rear USB 3.0, 1 Front USB 2.0) |
| RS232 | 1 Port, for PC Communication and Keyboard |
| RS485 | 1 Port, for PTZ Control |
| Audio and Video |
| IP Camera Input | 64 channel |
| Two-way Talk | 1 channel Input, 1 channel Output, RCA |
| Recording |
| Compression | H.265/ H.264/ MJPEG/ MPEG4 |
| Resolution | 12MP/ 8MP/ 6MP/ 5MP/ 4MP/ 3MP/ 1080P/ 720P/ D1 & etc. |
| Record Rate | 320Mbps |
| Bit Rate | 16kbps~20Mbps for per channe |
| Record Mode | Manual, Schedule (Regular (Continuous), MD, Alarm), Stop |
| Record Interval | 1~120 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec |
| Network |
| Interface | 2 RJ-45 port (10/100/1000Mbps) |
| Ethernet Port | 2 Ethernet Ports Joint Working or 2 Independent |
| 1000Mbps Ethernet Ports |
| Network Function | HTTP, TCP/IP, IPv4/IPv6, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPOE, DDNS, FTP, Alarm Server, IP Search (Support Dahua IP camera, DVR, NVS and etc.), P2P |
| Max. User Access | 128 users |
| Smart Phone | iPhone, iPad, Android |
| Interoperability | ONVIF 2.4, CGI Conformant |
| Electrical |
| Power Supply | Single, 100~240VAC, 50/60 Hz |
| Power Consumption | |
| Dimensions | 1.5U, 440 x 411.1 x 76mm |
| Weight | 4.3kg |