Bảng giá cước gọi quốc tế của mạng di động Mobifone năm 2016 | |||||||
STT | Nơi đến | Mức cước (đã bao gồm VAT) | |||||
Gọi 171 và 1717 | Gọi trực tiếp IDD | ||||||
Nước/Vùng lãnh thổ | Block 6s đầu | 01s tiếp theo | Quy đổi 1 phút đầu | Block 6s đầu | 01s tiếp theo | Quy đổi 1 phút đầu | |
(Tiếng Anh) | |||||||
1 | Afghanistan | 660 | 110 | 6.6 | 660 | 110 | 6.6 |
2 | Albania | 792 | 132 | 7.92 | 792 | 132 | 7.92 |
3 | Albania | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
4 | Algeria | 792 | 132 | 7.92 | 792 | 132 | 7.92 |
5 | Algeria | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
6 | American Samoa | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
7 | American Virgin Isl. | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
8 | Andorra | 660 | 110 | 6.6 | 660 | 110 | 6.6 |
9 | Andorra | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
10 | Angola | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
11 | Anguilla | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
12 | Antigua Barbuda | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
13 | Argentina | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
14 | Armenia | 660 | 110 | 6.6 | 660 | 110 | 6.6 |
15 | Armenia | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
16 | Aruba | 528 | 88 | 5.28 | 528 | 88 | 5.28 |
17 | Aruba | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
18 | Ascension Isl. | 3.3 | 550 | 33 | 3.3 | 550 | 33 |
19 | Australia | 4.488 | 748 | 44.88 | 4.488 | 748 | 44.88 |
20 | Australia | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
21 | Austria | 1.056 | 176 | 10.56 | 1.056 | 176 | 10.56 |
22 | Austria | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
23 | Azerbaijan | 792 | 132 | 7.92 | 792 | 132 | 7.92 |
24 | Azores Isl. | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
25 | Bahamas | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
26 | Bahrain | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
27 | Baleric.Isl | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
28 | Bangladesh | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
29 | Barbados | 528 | 88 | 5.28 | 528 | 88 | 5.28 |
30 | Belarus | 1.98 | 330 | 19.8 | 1.98 | 330 | 19.8 |
31 | Belarus | 660 | 110 | 6.6 | 660 | 110 | 6.6 |
32 | Belgium | 792 | 132 | 7.92 | 792 | 132 | 7.92 |
33 | Belgium | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
34 | Belize | 528 | 88 | 5.28 | 528 | 88 | 5.28 |
35 | Belize | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
36 | Benin | 528 | 88 | 5.28 | 528 | 88 | 5.28 |
37 | Bermuda | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
38 | Bhutan | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
39 | Bolivia | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
40 | Bosnia – Heregovina | 660 | 110 | 6.6 | 660 | 110 | 6.6 |
41 | Bosnia – Heregovina | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
42 | Botswana | 660 | 110 | 6.6 | 660 | 110 | 6.6 |
43 | Botswana | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
44 | Brazil | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
45 | British Virgin Isl. | 528 | 88 | 5.28 | 528 | 88 | 5.28 |
46 | Brunei | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
47 | Bulgaria | 1.056 | 176 | 10.56 | 1.056 | 176 | 10.56 |
48 | Bulgaria | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
49 | Burkinafaso | 1.056 | 176 | 10.56 | 1.056 | 176 | 10.56 |
50 | Burundi | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
51 | Cambodia | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
52 | Cameroon | 660 | 110 | 6.6 | 660 | 110 | 6.6 |
53 | Cameroon | 1.98 | 330 | 19.8 | 1.98 | 330 | 19.98 |
54 | Cameroon | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
55 | Canada | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
56 | Canary Isl. | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
57 | Cape Verde | 660 | 110 | 6.6 | 660 | 110 | 6.6 |
58 | Cape Verde | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
59 | Caribbean Isl | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
60 | Cayman Isl. | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
61 | Central African Rep. | 1.386 | 231 | 13.86 | 1.386 | 231 | 13.86 |
62 | Chad | 660 | 110 | 6.6 | 660 | 110 | 6.6 |
63 | Chad | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
64 | Chile | 1.782 | 297 | 17.82 | 1.782 | 297 | 17.82 |
65 | China | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
66 | Christmas Isl | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
67 | Cocos Isl. | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
68 | Colombia | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
69 | Comoros | 1.056 | 176 | 10.56 | 1.056 | 176 | 10.56 |
70 | Congo, Rep of the | 1.056 | 176 | 10.56 | 1.056 | 176 | 10.56 |
71 | Congo, DPR of the | 4.488 | 748 | 44.88 | 4.488 | 748 | 44.88 |
72 | Congo, DPR of the | 792 | 132 | 7.92 | 792 | 132 | 7.92 |
73 | Cook Isl. | 1.782 | 297 | 17.82 | 1.782 | 297 | 17.82 |
74 | Costa Rica | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
75 | Croatia | 660 | 110 | 6.6 | 660 | 110 | 6.6 |
76 | Croatia | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
77 | Cuba | 2.112 | 352 | 21.12 | 2.112 | 352 | 21.12 |
78 | Cyprus | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
79 | Czech | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
78 | Denmark | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
81 | Diego Garcia | 2.64 | 440 | 26.4 | 2.64 | 440 | 26.4 |
82 | Djibouti | 792 | 132 | 7.92 | 792 | 132 | 7.92 |
83 | Dominica Isl. | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
84 | Dominican Rep. | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
85 | Timor-Leste | 3.3 | 550 | 33 | 3.3 | 550 | 33 |
86 | Ecuador | 660 | 110 | 6.6 | 660 | 110 | 6.6 |
87 | Ecuador | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
88 | Egypt | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
89 | El Salvador | 660 | 110 | 6.6 | 660 | 110 | 6.6 |
90 | Equatorial Guinea | 528 | 88 | 5.28 | 528 | 88 | 5.28 |
91 | Eritrea | 660 | 110 | 6.6 | 660 | 110 | 6.6 |
92 | Estonia | 1.782 | 297 | 17.82 | 1.782 | 297 | 17.82 |
93 | Estonia | 660 | 110 | 6.6 | 660 | 110 | 6.6 |
94 | Ethiopia | 660 | 110 | 6.6 | 660 | 110 | 6.6 |
95 | Falkland Isl. | 3.3 | 550 | 33 | 3.3 | 550 | 33 |
96 | Faroe Isl. | 660 | 110 | 6.6 | 660 | 110 | 6.6 |
97 | Fiji | 660 | 110 | 6.6 | 660 | 110 | 6.6 |
98 | Finland | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
99 | France | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
100 | French Guiana | 792 | 132 | 7.92 | 792 | 132 | 7.92 |
101 | French Guiana | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
102 | French Polynesia | 792 | 132 | 7.92 | 792 | 132 | 7.92 |
103 | Gabon | 1.056 | 176 | 10.56 | 1.056 | 176 | 10.56 |
104 | Gambia | 1.386 | 231 | 13.86 | 1.386 | 231 | 13.86 |
105 | Georgia | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
106 | Germany | 792 | 132 | 7.92 | 792 | 132 | 7.92 |
107 | Germany | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
108 | Ghana | 660 | 110 | 6.6 | 660 | 110 | 6.6 |
109 | Gibratar | 660 | 110 | 6.6 | 660 | 110 | 6.6 |
110 | Gibraltar | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
111 | Greece | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
112 | Greenland | 1.782 | 297 | 17.82 | 1.782 | 297 | 17.82 |
113 | Grenada | 528 | 88 | 5.28 | 528 | 88 | 5.28 |
114 | Guadeloupe | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
115 | Guam | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
116 | Guatemala | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
117 | Guinea | 1.056 | 176 | 10.56 | 1.056 | 176 | 10.56 |
118 | Guinea Bissau | 1.056 | 176 | 10.56 | 1.056 | 176 | 10.56 |
119 | Guyana | 660 | 110 | 6.6 | 660 | 110 | 6.6 |
120 | Haiti | 660 | 110 | 6.6 | 660 | 110 | 6.6 |
121 | Honduras | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
122 | Hongkong | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
123 | Hungary | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
124 | Iceland | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
125 | India | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
126 | Indonesia | 2.64 | 440 | 26.4 | 2.64 | 440 | 26.4 |
127 | Indonesia | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
128 | Iran | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
129 | Iraq | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
130 | Ireland | 792 | 132 | 7.92 | 792 | 132 | 7.92 |
131 | Ireland | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
132 | Israel | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
133 | Italy | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
134 | Ivory Coast | 2.64 | 440 | 26.4 | 2.64 | 440 | 26.4 |
135 | Ivory Coast | 792 | 132 | 7.92 | 792 | 132 | 7.92 |
136 | Jamaica | 660 | 110 | 6.6 | 660 | 110 | 6.6 |
137 | Japan | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
138 | Jordan | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
139 | Kazakhstan | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
140 | Kenya | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
141 | Kiribati | 2.64 | 440 | 26.4 | 2.64 | 440 | 26.4 |
142 | Korea, DPR of | 2.112 | 352 | 21.12 | 2.112 | 352 | 21.12 |
143 | Korea, Rep. of | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
144 | Kuwait | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
145 | Kyrgyzstan | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
146 | Laos | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
147 | Latvia | 2.112 | 352 | 21.12 | 2.112 | 352 | 21.12 |
148 | Lebanon | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
149 | Lesotho | 660 | 110 | 6.6 | 660 | 110 | 6.6 |
150 | Lesotho | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
151 | Liberia | 1.056 | 176 | 10.56 | 1.056 | 176 | 10.56 |
152 | Libya | 1.056 | 176 | 10.56 | 1.056 | 176 | 10.56 |
153 | Liechtenstein | 1.386 | 231 | 13.86 | 1.386 | 231 | 13.86 |
154 | Liechtstenstein | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
155 | Lithuania | 1.056 | 176 | 10.56 | 1.056 | 176 | 10.56 |
156 | Lithuania | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
157 | Luxembourg | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
158 | Macao | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
159 | Macedonia | 792 | 132 | 7.92 | 792 | 132 | 7.92 |
160 | Macedonia | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
161 | Madagascar | 2.64 | 440 | 26.4 | 2.64 | 440 | 26.4 |
162 | Madagasca | 1.056 | 176 | 10.56 | 1.056 | 176 | 10.56 |
163 | Madeira | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
164 | Malawi | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
165 | Malaysia | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
166 | Maldives | 1.782 | 297 | 17.82 | 1.782 | 297 | 17.82 |
167 | Mali | 660 | 110 | 6.6 | 660 | 110 | 6.6 |
168 | Malta | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
169 | Marshall Isl. | 660 | 110 | 6.6 | 660 | 110 | 6.6 |
170 | Martinique | 792 | 132 | 7.92 | 792 | 132 | 7.92 |
171 | Martinique | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
172 | Mauritania | 1.056 | 176 | 10.56 | 1.056 | 176 | 10.56 |
173 | Mauritius | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
174 | French Departments & Territoriesin the Indian Ocean | 528 | 88 | 5.28 | 528 | 88 | 5.28 |
175 | Mayotte Island | 792 | 132 | 7.92 | 792 | 132 | 7.92 |
176 | Mexico | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
177 | Micronesia | 528 | 88 | 5.28 | 528 | 88 | 5.28 |
178 | Midway Isl. | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
179 | Moldova | 660 | 110 | 6.6 | 660 | 110 | 6.6 |
180 | Moldova | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
181 | Monaco | 792 | 132 | 7.92 | 792 | 132 | 7.92 |
182 | Monaco | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
183 | Mongolia | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
184 | Montenegro | 792 | 132 | 7.92 | 792 | 132 | 7.92 |
185 | Montenegro | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
186 | Montserrat | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
187 | Morocco | 1.056 | 176 | 10.56 | 1.056 | 176 | 10.56 |
188 | Morocco | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
189 | Mozambique | 660 | 110 | 6.6 | 660 | 110 | 6.6 |
190 | Mozambique | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
191 | Myanmar | 660 | 110 | 6.6 | 660 | 110 | 6.6 |
192 | Namibia | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
193 | Nauru | 2.64 | 440 | 26.4 | 2.64 | 440 | 26.4 |
194 | Nepal | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
195 | Netherlands | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
196 | Netherlands Antilles | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
197 | New Caledonia | 528 | 88 | 5.28 | 528 | 88 | 5.28 |
198 | New Zealand | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
191 | Nicaragua | 528 | 88 | 5.28 | 528 | 88 | 5.28 |
200 | Niger Republic | 3.3 | 550 | 33 | 3.3 | 550 | 33 |
201 | Niger Republic | 660 | 110 | 6.6 | 660 | 110 | 6.6 |
202 | Nigeria | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
203 | Niue Island | 4.488 | 748 | 44.88 | 4.488 | 748 | 44.88 |
204 | Norfolk Island | 3.3 | 550 | 33 | 3.3 | 550 | 33 |
205 | Norway | 528 | 88 | 5.28 | 528 | 88 | 5.28 |
206 | Norway | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
207 | Oman | 660 | 110 | 6.6 | 660 | 110 | 6.6 |
208 | Oman | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
209 | Pakistan | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
210 | Palau | 792 | 132 | 7.92 | 792 | 132 | 7.92 |
211 | Palestine | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
212 | Panama | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
213 | Papua New Guinea | 1.386 | 231 | 13.86 | 1.386 | 231 | 13.86 |
214 | Paraguay | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
215 | Peru | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
216 | Philippines | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
217 | Poland | 792 | 132 | 7.92 | 792 | 132 | 7.92 |
218 | Poland | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
219 | Portugal | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
220 | Puerto Rico | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
221 | Qatar | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
222 | Reunion Island | 792 | 132 | 7.92 | 792 | 132 | 7.92 |
223 | Romania | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
224 | Russia | 1.782 | 297 | 17.82 | 1.782 | 297 | 17.82 |
225 | Russia | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
226 | Ruwanda | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
227 | Saipan (Mariana) | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
228 | San Marino | 2.64 | 440 | 26.4 | 2.64 | 440 | 26.4 |
229 | Sao Tome and Principe | 2.64 | 440 | 26.4 | 2.64 | 440 | 26.4 |
230 | Saudi Arabia | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
231 | Senegal Republic | 1.056 | 176 | 10.56 | 1.056 | 176 | 10.56 |
232 | Serbia | 792 | 132 | 7.92 | 792 | 132 | 7.92 |
233 | Seychelles Island | 1.386 | 231 | 13.86 | 1.386 | 231 | 13.86 |
234 | Sierra Leone | 1.056 | 176 | 10.56 | 1.056 | 176 | 10.56 |
235 | Singapore | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
236 | Slovakia | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
237 | Slovenia | 1.056 | 176 | 10.56 | 1.056 | 176 | 10.56 |
238 | Slovenia | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
239 | Solomon Islands | 2.112 | 352 | 21.12 | 2.112 | 352 | 21.12 |
240 | Somalia | 1.386 | 231 | 13.86 | 1.386 | 231 | 13.86 |
241 | South Africa | 660 | 110 | 6.6 | 660 | 110 | 6.6 |
242 | South Africa | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
243 | South Sudan | 660 | 110 | 6.6 | 660 | 110 | 6.6 |
244 | Spain | 1.782 | 297 | 17.82 | 1.782 | 297 | 17.82 |
245 | Spain | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
246 | Sri Lanka | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
247 | St Helena | 3.3 | 550 | 33 | 3.3 | 550 | 33 |
248 | St. Kitts & Nevis | 528 | 88 | 5.28 | 528 | 88 | 5.28 |
249 | St. Lucia | 528 | 88 | 5.28 | 528 | 88 | 5.28 |
250 | St Pierre and Miquelon | 792 | 132 | 7.92 | 792 | 132 | 7.92 |
251 | St Vicent & Grenadines | 528 | 88 | 5.28 | 528 | 88 | 5.28 |
252 | Sudan | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
253 | Surinam | 660 | 110 | 6.6 | 660 | 110 | 6.6 |
254 | Swaziland | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
255 | Sweeden | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
256 | Switzerland | 1.056 | 176 | 10.56 | 1.056 | 176 | 10.56 |
257 | Switzerland | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
258 | Syria | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
259 | Taiwan | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
260 | Tajikistan | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
261 | Tanzania | 660 | 110 | 6.6 | 660 | 110 | 6.6 |
262 | Thailand | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
263 | Togo | 1.056 | 176 | 10.56 | 1.056 | 176 | 10.56 |
264 | Tokelau | 2.64 | 440 | 26.4 | 2.64 | 440 | 26.4 |
265 | Tonga Islands | 1.056 | 176 | 10.56 | 1.056 | 176 | 10.56 |
266 | Trinidad &Tobago | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
267 | Tunisia | 1.056 | 176 | 10.56 | 1.056 | 176 | 10.56 |
268 | Turkey | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
269 | Turkmenistan | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
270 | Turks and Caicos Isl. | 528 | 88 | 5.28 | 528 | 88 | 5.28 |
271 | Tuvalu | 2.64 | 440 | 26.4 | 2.64 | 440 | 26.4 |
272 | Uganda | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
273 | Ukraine | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
274 | United Arab Emirates | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
275 | United Kingdom | 1.782 | 297 | 17.82 | 1.782 | 297 | 17.82 |
276 | United Kingdom | 1.386 | 231 | 13.86 | 1.386 | 231 | 13.86 |
277 | United Kingdom | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
278 | Uruguay | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
279 | USA (bao gồm Alaska 1+ 907 và Hawaii 1 + 808) | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
280 | Uzbekistan | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
281 | Vanuatu | 1.056 | 176 | 10.56 | 1.056 | 176 | 10.56 |
282 | Vatican City | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
283 | Venezuela | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
284 | Wake Isl. | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
285 | Wallis & Fortuna Isl. | 2.64 | 440 | 26.4 | 2.64 | 440 | 26.4 |
286 | Western Sahara | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
287 | Western Samoa | 1.056 | 176 | 10.56 | 1.056 | 176 | 10.56 |
288 | Yemen Republic | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
289 | Zambia | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
290 | Zimbabwe | 1.782 | 297 | 17.82 | 1.782 | 297 | 17.82 |
291 | Zimbabwe | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
292 | Các hướng khác | 396 | 66 | 3.96 | 550 | 66 | 4.114 |
Nguồn: Mobifone
Websosanh.vn – Website so sánh giá đầu tiên tại Việt Nam
Tìm kiếm sản phẩm giá rẻ nhất Việt Nam
O.N